Elevate your Satta Matka gameplay with the Wadala Day Panel Chart available at Dp-Boss143.Com. Gain access to comprehensive historical data and insightful analysis to make informed betting decisions. Uncover patterns, trends, and winning strategies to maximize your chances of success. Experience the power of data-driven gameplay with the Wadala Day Panel Chart on Dp-Boss143.Com. Unlock the key to Satta Matka mastery with our meticulously curated Wadala Day Panel Chart. Dive into a treasure trove of historical data, meticulously organized to reveal hidden patterns and trends. With our comprehensive analysis, you'll gain the edge needed to make strategic bets and secure lucrative wins. Trust Dp-Boss143.Com to be your ultimate companion in navigating the complexities of the Wadala Day market. Explore the Wadala Day Panel Chart today and embark on your journey to Satta Matka success.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
28-06-2021 to 04-07-2021 | 1 2 5 | 81 | 2 3 6 | 2 3 7 | 20 | 1 2 7 | 2 0 0 | 23 | 2 3 8 | 1 4 5 | 05 | 1 5 9 | 1 3 3 | 74 | 2 4 8 | 3 6 7 | 66 | 2 4 0 | 1 4 0 | 55 | 1 6 8 |
05-07-2021 to 11-07-2021 | 1 3 8 | 23 | 4 9 0 | 1 4 8 | 34 | 1 3 0 | 4 4 0 | 88 | 3 7 8 | 1 5 9 | 51 | 1 4 6 | 3 5 8 | 64 | 2 3 9 | 2 3 9 | 46 | 3 6 7 | 5 5 0 | 09 | 3 7 9 |
12-07-2021 to 18-07-2021 | 1 4 6 | 11 | 1 3 7 | 1 6 5 | 23 | 1 2 0 | 1 7 0 | 85 | 6 9 0 | 3 4 9 | 63 | 6 8 9 | 1 2 8 | 17 | 3 5 9 | 4 5 9 | 85 | 2 6 7 | 1 3 5 | 91 | 1 4 6 |
19-07-2021 to 25-07-2021 | 3 4 9 | 61 | 5 6 0 | 2 5 6 | 34 | 3 5 6 | 3 5 7 | 57 | 1 1 5 | 1 7 9 | 70 | 1 3 6 | 1 4 5 | 07 | 1 6 0 | 1 5 8 | 42 | 1 5 6 | 1 4 0 | 55 | 1 5 9 |
26-07-2021 to 01-08-2021 | 1 2 8 | 19 | 1 2 6 | 8 9 9 | 61 | 1 2 8 | 1 8 9 | 85 | 1 4 0 | 1 8 9 | 89 | 1 2 6 | 2 2 5 | 92 | 7 7 8 | 1 7 8 | 65 | 2 4 9 | 1 4 5 | 07 | 2 7 8 |
02-08-2021 to 08-08-2021 | 2 2 7 | 11 | 1 3 7 | 1 7 9 | 73 | 2 5 6 | 1 5 6 | 27 | 2 7 8 | 5 7 9 | 11 | 1 3 7 | 2 3 7 | 29 | 4 5 0 | 1 8 0 | 96 | 3 6 7 | 2 0 0 | 22 | 1 3 8 |
09-08-2021 to 15-08-2021 | 3 5 6 | 49 | 1 8 0 | 3 7 9 | 97 | 1 2 4 | 2 3 9 | 43 | 1 4 8 | 2 3 8 | 34 | 1 6 7 | 2 4 4 | 05 | 4 5 5 | 1 3 7 | 18 | 1 2 8 | 1 4 6 | 19 | 1 8 0 |
16-08-2021 to 22-08-2021 | 2 4 6 | 21 | 1 0 0 | 1 4 5 | 04 | 2 3 9 | 2 4 8 | 41 | 1 3 7 | 1 1 5 | 76 | 3 5 8 | 1 2 6 | 97 | 1 2 4 | 4 4 0 | 83 | 2 2 9 | 5 9 0 | 41 | 1 4 6 |
23-08-2021 to 29-08-2021 | 2 2 7 | 18 | 2 2 4 | 2 5 6 | 32 | 2 3 7 | 2 2 3 | 71 | 1 2 8 | 1 5 6 | 22 | 1 3 8 | 2 9 0 | 17 | 2 5 0 | 1 5 6 | 22 | 4 8 0 | 2 8 0 | 08 | 2 6 0 |
30-08-2021 to 05-09-2021 | 2 3 8 | 37 | 2 5 0 | 4 6 9 | 92 | 1 2 9 | 1 2 6 | 97 | 1 2 4 | 4 8 9 | 11 | 2 9 0 | 1 2 4 | 74 | 2 3 9 | 2 7 9 | 89 | 3 7 9 | 3 6 7 | 67 | 2 5 0 |
06-09-2021 to 12-09-2021 | 2 5 8 | 53 | 1 3 9 | 2 5 0 | 75 | 1 5 9 | 4 5 7 | 51 | 1 2 8 | 1 4 0 | 56 | 2 5 0 | 4 8 0 | 24 | 3 4 7 | 2 5 8 | 55 | 2 5 8 | 3 3 8 | 40 | 1 1 8 |
13-09-2021 to 19-09-2021 | 3 3 8 | 40 | 1 1 8 | 5 6 8 | 95 | 2 4 9 | 2 4 0 | 60 | 1 4 5 | 2 5 9 | 63 | 1 2 0 | 1 2 5 | 84 | 3 4 7 | 1 3 6 | 00 | 1 2 7 | 1 2 5 | 86 | 7 9 0 |
20-09-2021 to 26-09-2021 | 4 8 8 | 02 | 1 2 9 | 1 4 0 | 54 | 2 4 8 | 2 4 0 | 62 | 1 2 9 | 3 5 6 | 44 | 1 4 9 | 1 7 9 | 70 | 4 8 8 | 2 2 8 | 22 | 1 4 7 | 1 4 9 | 41 | 2 3 6 |
27-09-2021 to 03-10-2021 | 3 5 8 | 65 | 2 5 8 | 1 6 8 | 50 | 2 3 5 | 4 8 0 | 25 | 2 6 7 | 1 2 9 | 21 | 1 2 8 | 7 7 8 | 21 | 1 2 8 | 1 4 0 | 55 | 1 2 2 | 1 2 9 | 25 | 1 2 2 |
04-10-2021 to 10-10-2021 | 3 4 0 | 76 | 1 1 4 | 2 5 8 | 59 | 9 0 0 | 1 2 0 | 33 | 3 4 6 | 2 3 4 | 93 | 1 5 7 | 1 7 9 | 71 | 1 3 7 | 1 4 5 | 01 | 5 8 8 | 3 6 0 | 96 | 3 3 0 |
11-10-2021 to 17-10-2021 | 2 4 0 | 68 | 1 8 9 | 1 3 3 | 73 | 2 5 6 | 5 7 9 | 11 | 1 0 0 | 1 2 9 | 24 | 2 2 0 | 2 8 0 | 01 | 3 9 9 | 3 0 0 | 33 | 3 3 7 | 1 1 9 | 18 | 4 4 0 |
18-10-2021 to 24-10-2021 | 1 3 0 | 42 | 1 5 6 | 5 7 0 | 29 | 1 1 7 | 6 6 7 | 93 | 3 0 0 | 9 9 9 | 72 | 1 4 7 | 1 2 8 | 16 | 1 5 0 | 5 0 0 | 58 | 1 8 9 | 1 1 4 | 62 | 4 9 9 |
25-10-2021 to 31-10-2021 | 1 4 7 | 24 | 1 3 0 | 2 3 8 | 36 | 2 2 2 | 1 9 0 | 05 | 1 5 9 | 2 7 0 | 96 | 2 4 0 | 3 4 7 | 45 | 7 8 0 | 3 4 5 | 29 | 5 6 8 | 4 5 0 | 95 | 8 8 9 |
01-11-2021 to 07-11-2021 | 3 9 9 | 13 | 3 0 0 | 1 7 8 | 69 | 3 6 0 | 1 2 0 | 31 | 3 3 5 | 9 9 9 | 70 | 4 6 0 | 1 5 9 | 55 | 7 8 0 | 4 6 0 | 07 | 7 0 0 | 7 8 9 | 46 | 4 5 7 |
08-11-2021 to 14-11-2021 | 1 2 9 | 23 | 6 7 0 | 1 4 5 | 09 | 1 8 0 | 8 0 0 | 81 | 1 1 9 | 1 2 6 | 95 | 1 4 0 | 2 0 0 | 21 | 6 7 8 | 2 4 0 | 63 | 1 6 6 | 3 6 8 | 77 | 1 1 5 |
15-11-2021 to 21-11-2021 | 7 8 0 | 52 | 2 0 0 | 2 4 5 | 14 | 2 2 0 | 1 9 0 | 00 | 2 3 5 | 2 0 0 | 29 | 1 8 0 | 1 1 5 | 73 | 4 9 0 | 3 5 6 | 49 | 4 5 0 | 3 6 7 | 63 | 3 0 0 |
22-11-2021 to 28-11-2021 | 4 0 0 | 44 | 5 9 0 | 1 7 0 | 84 | 7 7 0 | 1 2 3 | 65 | 2 3 0 | 1 2 4 | 71 | 6 6 9 | 1 6 6 | 30 | 6 7 7 | 5 8 9 | 27 | 7 0 0 | 1 4 0 | 50 | 6 7 7 |
29-11-2021 to 05-12-2021 | 6 6 9 | 16 | 2 4 0 | 2 2 5 | 99 | 3 6 0 | 5 7 0 | 27 | 7 0 0 | 6 8 9 | 34 | 1 1 2 | 5 7 8 | 07 | 1 1 5 | 6 0 0 | 63 | 4 4 5 | 5 9 0 | 45 | 5 0 0 |
06-12-2021 to 12-12-2021 | 1 2 8 | 10 | 6 7 7 | 1 2 4 | 76 | 6 0 0 | 1 1 3 | 50 | 1 9 0 | 8 0 0 | 87 | 1 1 5 | 3 9 0 | 29 | 1 4 4 | 1 7 9 | 75 | 3 3 9 | 1 2 9 | 29 | 2 2 5 |
13-12-2021 to 19-12-2021 | 7 8 9 | 46 | 6 0 0 | 1 8 9 | 82 | 3 3 6 | 1 1 7 | 99 | 1 3 5 | 1 1 5 | 74 | 4 0 0 | 3 5 7 | 51 | 1 1 9 | 2 5 5 | 26 | 1 5 0 | 1 2 5 | 88 | 1 3 4 |
20-12-2021 to 26-12-2021 | 1 3 6 | 05 | 6 9 0 | 1 3 0 | 42 | 1 1 0 | 1 8 9 | 85 | 1 2 2 | 4 6 6 | 66 | 4 6 6 | 2 2 3 | 71 | 1 5 5 | 6 0 0 | 69 | 6 6 7 | 1 2 8 | 17 | 1 1 5 |
27-12-2021 to 02-01-2022 | 1 5 9 | 59 | 1 1 7 | 1 5 6 | 28 | 2 3 3 | 4 4 5 | 34 | 7 7 0 | 1 3 4 | 82 | 1 2 9 | 3 3 3 | 92 | 1 1 0 | 3 9 9 | 16 | 1 2 3 | 1 2 4 | 73 | 3 3 7 |
03-01-2022 to 09-01-2022 | 9 0 0 | 94 | 1 3 0 | 3 3 0 | 65 | 1 4 0 | 6 8 0 | 42 | 1 2 9 | 6 7 0 | 35 | 5 0 0 | 4 7 0 | 18 | 2 3 3 | 1 2 6 | 92 | 1 2 9 | 1 1 8 | 04 | 1 4 9 |
10-01-2022 to 16-01-2022 | 3 4 0 | 71 | 1 2 8 | 1 1 9 | 19 | 1 2 6 | 1 4 0 | 57 | 1 1 5 | 5 9 0 | 40 | 1 1 8 | 6 8 9 | 39 | 5 7 7 | 1 3 4 | 87 | 2 2 3 | 3 3 6 | 26 | 7 9 0 |
17-01-2022 to 23-01-2022 | 1 7 7 | 58 | 8 0 0 | 1 2 0 | 37 | 8 9 0 | 2 7 0 | 96 | 3 3 0 | 2 9 0 | 18 | 5 6 7 | 1 8 8 | 75 | 5 0 0 | 8 8 0 | 69 | 2 3 4 | 1 1 7 | 94 | 2 2 0 |
24-01-2022 to 30-01-2022 | 6 7 0 | 32 | 1 2 9 | 3 5 7 | 56 | 5 5 6 | 7 7 9 | 30 | 1 2 7 | ## | 3 7 0 | 09 | 5 6 8 | 1 2 5 | 85 | 1 2 2 | 2 2 0 | 44 | 6 8 0 | ||
31-01-2022 to 06-02-2022 | 1 3 9 | 31 | 1 0 0 | 6 6 0 | 29 | 2 7 0 | 5 7 9 | 13 | 1 2 0 | 2 7 0 | 95 | 7 8 0 | 8 9 0 | 79 | 6 6 7 | 2 3 0 | 55 | 7 8 0 | 4 5 7 | 65 | 7 9 9 |
07-02-2022 to 13-02-2022 | 3 3 4 | 00 | 2 3 5 | 6 9 9 | 41 | 1 2 8 | 2 8 9 | 90 | 0 0 0 | 2 6 8 | 66 | 8 8 0 | 4 0 0 | 42 | 1 2 9 | 3 3 5 | 19 | 5 7 7 | 2 5 0 | 79 | 9 0 0 |
14-02-2022 to 20-02-2022 | 2 4 6 | 28 | 1 2 5 | 6 8 9 | 36 | 1 5 0 | 2 3 0 | 57 | 3 4 0 | 3 6 9 | 83 | 1 3 9 | 1 6 9 | 62 | 3 9 0 | 1 3 9 | 30 | 2 9 9 | 1 3 5 | 96 | 6 0 0 |
21-02-2022 to 27-02-2022 | 1 2 8 | 14 | 4 4 6 | 4 4 9 | 78 | 2 6 0 | 4 0 0 | 42 | 1 2 9 | 1 1 3 | 57 | 1 6 0 | 2 4 8 | 44 | 1 4 9 | 6 6 7 | 91 | 1 0 0 | 3 4 8 | 53 | 7 7 9 |
28-02-2022 to 06-03-2022 | 4 7 7 | 87 | 1 2 4 | 7 8 9 | 45 | 1 2 2 | 1 2 0 | 36 | 6 0 0 | 4 5 8 | 72 | 2 2 8 | 2 3 0 | 58 | 2 2 4 | 4 7 0 | 14 | 2 2 0 | 3 3 0 | 68 | 2 6 0 |
07-03-2022 to 13-03-2022 | 6 7 0 | 39 | 9 0 0 | 1 8 0 | 96 | 1 1 4 | 1 9 0 | 08 | 1 3 4 | 7 9 0 | 65 | 6 9 0 | 4 4 0 | 80 | 5 6 9 | 1 0 0 | 17 | 8 9 0 | 8 8 9 | 52 | 1 1 0 |
14-03-2022 to 20-03-2022 | 7 8 9 | 42 | 1 2 9 | 2 2 3 | 77 | 1 7 9 | 1 3 5 | 95 | 7 9 9 | 4 9 0 | 32 | 6 6 0 | ## | 2 3 0 | 59 | 9 0 0 | 3 7 0 | 03 | 6 8 9 | ||
21-03-2022 to 27-03-2022 | 6 7 8 | 15 | 1 4 0 | 2 4 8 | 46 | 1 1 4 | 1 3 4 | 85 | 2 3 0 | 1 5 5 | 16 | 2 4 0 | 1 3 9 | 32 | 2 0 0 | 1 3 8 | 22 | 4 8 0 | 2 7 0 | 98 | 3 5 0 |
28-03-2022 to 03-04-2022 | 6 7 0 | 36 | 2 4 0 | 1 1 8 | 04 | 4 5 5 | 5 0 0 | 51 | 1 2 8 | 1 0 0 | 13 | 3 4 6 | 1 1 5 | 75 | 4 5 6 | 6 6 6 | 84 | 6 8 0 | 5 6 7 | 84 | 6 8 0 |
04-04-2022 to 10-04-2022 | 1 2 9 | 27 | 3 6 8 | 1 2 4 | 73 | 4 9 0 | 1 2 7 | 04 | 1 4 9 | 4 5 6 | 51 | 2 9 0 | 2 7 9 | 88 | 4 4 0 | 4 4 9 | 70 | 2 3 5 | 4 5 0 | 96 | 2 7 7 |
11-04-2022 to 17-04-2022 | 1 1 8 | 04 | 2 2 0 | 2 4 9 | 59 | 3 6 0 | 6 0 0 | 60 | 4 6 0 | 4 7 0 | 10 | 3 8 9 | 2 2 9 | 38 | 1 1 6 | 4 7 0 | 12 | 2 2 8 | 3 0 0 | 34 | 7 8 9 |
18-04-2022 to 24-04-2022 | 8 8 9 | 55 | 3 5 7 | 4 0 0 | 49 | 1 3 5 | 3 4 0 | 73 | 5 8 8 | 6 7 9 | 23 | 1 3 9 | 5 6 7 | 86 | 1 5 0 | 1 2 9 | 26 | 2 6 8 | 3 5 5 | 39 | 4 5 0 |
25-04-2022 to 01-05-2022 | 1 2 3 | 65 | 5 0 0 | 1 6 6 | 36 | 1 7 8 | 2 5 7 | 41 | 5 6 0 | 3 7 9 | 98 | 2 2 4 | 2 9 0 | 11 | 2 2 7 | 8 0 0 | 80 | 1 3 6 | 4 5 0 | 99 | 5 5 9 |
02-05-2022 to 08-05-2022 | 1 4 4 | 98 | 1 3 4 | 2 4 8 | 40 | 5 6 9 | 4 4 7 | 55 | 1 5 9 | 2 8 9 | 96 | 2 6 8 | 6 8 9 | 37 | 8 9 0 | 2 2 0 | 46 | 8 8 0 | 2 4 5 | 13 | 3 4 6 |
09-05-2022 to 15-05-2022 | 6 7 9 | 21 | 1 0 0 | 1 1 8 | 08 | 5 6 7 | 5 9 0 | 40 | 4 6 0 | 3 3 7 | 34 | 7 8 9 | 4 6 9 | 99 | 1 4 4 | 2 6 0 | 85 | 1 1 3 | 1 6 9 | 60 | 3 7 0 |
16-05-2022 to 22-05-2022 | 1 3 8 | 88 | 9 9 0 | 2 2 6 | 03 | 4 4 5 | 2 5 8 | 55 | 3 5 7 | 2 3 8 | 30 | 5 7 8 | 1 2 3 | 65 | 1 4 0 | 1 2 9 | 23 | 1 2 0 | 5 5 7 | 77 | 1 7 9 |
23-05-2022 to 29-05-2022 | 1 2 4 | 75 | 1 5 9 | 4 8 0 | 24 | 6 8 0 | 3 6 7 | 65 | 2 3 0 | 1 2 2 | 58 | 4 6 8 | 1 7 8 | 69 | 5 5 9 | 2 8 0 | 08 | 3 7 8 | 1 2 9 | 28 | 3 5 0 |
30-05-2022 to 05-06-2022 | 2 4 8 | 41 | 1 3 7 | 4 5 7 | 63 | 6 7 0 | 2 0 0 | 26 | 2 4 0 | 7 7 0 | 40 | 4 6 0 | 5 6 9 | 02 | 1 5 6 | 6 8 9 | 37 | 1 6 0 | 3 3 0 | 66 | 7 9 0 |
06-06-2022 to 12-06-2022 | 2 7 0 | 90 | 1 4 5 | 2 4 0 | 67 | 2 6 9 | 3 6 0 | 98 | 3 7 8 | 1 8 8 | 71 | 4 8 9 | 1 3 9 | 35 | 7 9 9 | 1 3 0 | 42 | 1 1 0 | 7 7 8 | 23 | 3 5 5 |
13-06-2022 to 19-06-2022 | 1 4 5 | 01 | 5 7 9 | 6 8 9 | 36 | 5 5 6 | 1 5 6 | 28 | 2 6 0 | 4 5 6 | 46 | 2 4 0 | 1 4 9 | 43 | 7 7 9 | 2 7 7 | 61 | 2 2 7 | 1 3 5 | 90 | 2 8 0 |
20-06-2022 to 26-06-2022 | 2 3 5 | 08 | 3 6 9 | 3 3 9 | 50 | 5 6 9 | 5 8 0 | 31 | 2 3 6 | 2 2 4 | 80 | 5 7 8 | 3 7 0 | 05 | 4 5 6 | 2 2 0 | 48 | 1 7 0 | 2 3 0 | 59 | 1 9 9 |
27-06-2022 to 03-07-2022 | 6 7 8 | 14 | 5 9 0 | 3 5 5 | 38 | 2 7 9 | 1 3 6 | 06 | 1 2 3 | 1 2 4 | 79 | 2 8 9 | 1 4 0 | 52 | 5 7 0 | 2 4 8 | 44 | 4 5 5 | 2 9 0 | 14 | 3 4 7 |
04-07-2022 to 10-07-2022 | 2 5 0 | 73 | 2 2 9 | 1 5 9 | 59 | 3 6 0 | 5 9 0 | 49 | 1 2 6 | 1 3 7 | 17 | 3 5 9 | 1 2 3 | 62 | 2 4 6 | 1 1 3 | 55 | 1 4 0 | 1 1 1 | 33 | 5 8 0 |
11-07-2022 to 17-07-2022 | 2 3 7 | 24 | 5 9 0 | 4 0 0 | 46 | 1 2 3 | 1 4 8 | 34 | 3 3 8 | 1 1 4 | 68 | 3 5 0 | 2 5 0 | 79 | 2 3 4 | 3 4 6 | 30 | 3 8 9 | 1 1 9 | 16 | 3 3 0 |
18-07-2022 to 24-07-2022 | 3 3 9 | 54 | 1 3 0 | 2 8 9 | 90 | 2 8 0 | 6 9 0 | 51 | 3 8 0 | 3 7 0 | 04 | 5 9 0 | 1 4 8 | 38 | 4 7 7 | 5 6 0 | 15 | 2 5 8 | 1 2 7 | 07 | 1 6 0 |
25-07-2022 to 31-07-2022 | 3 8 8 | 95 | 2 3 0 | 2 9 0 | 14 | 7 8 9 | 3 4 0 | 75 | 8 8 9 | 1 4 0 | 56 | 4 4 8 | 1 2 5 | 80 | 2 2 6 | 1 3 5 | 95 | 4 5 6 | 2 6 8 | 69 | 3 6 0 |
01-08-2022 to 07-08-2022 | 4 6 7 | 72 | 2 4 6 | 9 0 0 | 94 | 2 6 6 | 1 5 6 | 20 | 2 8 0 | 1 2 0 | 36 | 1 2 3 | 2 4 5 | 12 | 2 2 8 | 7 8 9 | 41 | 2 2 7 | 4 8 0 | 22 | 5 7 0 |
08-08-2022 to 14-08-2022 | 2 4 6 | 22 | 2 5 5 | 2 3 0 | 50 | 5 6 9 | 2 4 0 | 62 | 5 7 0 | 6 7 0 | 37 | 1 1 5 | 3 6 0 | 95 | 1 4 0 | 4 6 8 | 82 | 6 6 0 | 3 4 0 | 76 | 1 6 9 |
15-08-2022 to 21-08-2022 | ## | 3 4 7 | 43 | 3 3 7 | 1 1 7 | 91 | 2 9 0 | 5 6 9 | 07 | 1 7 9 | 3 7 8 | 84 | 4 4 6 | 1 1 4 | 65 | 2 3 0 | 2 0 0 | 24 | 5 9 0 | ||
22-08-2022 to 28-08-2022 | 1 2 9 | 28 | 2 6 0 | 5 6 0 | 19 | 4 6 9 | 3 5 0 | 87 | 1 7 9 | 1 5 9 | 53 | 7 7 9 | 2 3 6 | 11 | 2 3 6 | 6 7 9 | 29 | 1 2 6 | 2 3 7 | 20 | 4 7 9 |
29-08-2022 to 04-09-2022 | 7 9 0 | 68 | 1 7 0 | 1 3 4 | 80 | 1 4 5 | 3 6 7 | 67 | 1 2 4 | 3 6 0 | 98 | 4 4 0 | 1 4 0 | 58 | 4 6 8 | 3 4 9 | 62 | 3 4 5 | 1 2 5 | 81 | 3 8 0 |
05-09-2022 to 11-09-2022 | 2 6 7 | 55 | 4 5 6 | 2 4 7 | 37 | 1 1 5 | 2 7 8 | 71 | 5 6 0 | 5 6 8 | 99 | 2 8 9 | 4 5 6 | 50 | 2 9 9 | 6 8 8 | 22 | 2 4 6 | 1 2 0 | 36 | 1 6 9 |
12-09-2022 to 18-09-2022 | 4 8 9 | 19 | 5 6 8 | 7 8 0 | 53 | 1 2 0 | 4 5 9 | 84 | 7 8 9 | 3 7 9 | 92 | 5 8 9 | 6 7 9 | 22 | 3 4 5 | 3 0 0 | 35 | 4 4 7 | 8 8 0 | 65 | 2 4 9 |
19-09-2022 to 25-09-2022 | 1 3 5 | 96 | 7 9 0 | 1 1 8 | 08 | 9 9 0 | 3 8 0 | 10 | 3 3 4 | 6 7 0 | 34 | 1 4 9 | 3 4 8 | 58 | 4 6 8 | 3 0 0 | 31 | 1 2 8 | 8 0 0 | 83 | 5 9 9 |
26-09-2022 to 02-10-2022 | 4 7 7 | 84 | 1 6 7 | 1 7 0 | 81 | 1 3 7 | 3 8 0 | 12 | 2 4 6 | 1 3 6 | 07 | 5 5 7 | 1 1 4 | 66 | 4 6 6 | 4 7 9 | 09 | 4 7 8 | 4 7 9 | 06 | 6 0 0 |
03-10-2022 to 09-10-2022 | 1 1 2 | 41 | 6 7 8 | 5 8 0 | 37 | 8 9 0 | 3 5 5 | 33 | 1 5 7 | 1 6 7 | 48 | 1 2 5 | 7 8 9 | 40 | 2 8 0 | 4 6 7 | 75 | 4 4 7 | 4 4 6 | 47 | 1 7 9 |
10-10-2022 to 16-10-2022 | 3 3 8 | 47 | 5 5 7 | 3 5 6 | 47 | 4 5 8 | 4 5 6 | 53 | 3 0 0 | 6 7 0 | 32 | 2 5 5 | 4 7 8 | 90 | 3 8 9 | 1 1 0 | 29 | 4 6 9 | 4 6 9 | 94 | 2 2 0 |
17-10-2022 to 23-10-2022 | 1 3 8 | 28 | 1 8 9 | 3 6 6 | 54 | 3 4 7 | 6 7 7 | 09 | 1 8 0 | 8 9 0 | 71 | 3 9 9 | 2 6 7 | 52 | 3 4 5 | 1 4 9 | 40 | 2 2 6 | 3 5 7 | 55 | 2 5 8 |
24-10-2022 to 30-10-2022 | 1 1 6 | 88 | 3 6 9 | 5 6 7 | 89 | 4 7 8 | 1 1 3 | 52 | 7 7 8 | 3 3 4 | 06 | 4 6 6 | 2 0 0 | 23 | 4 9 0 | 5 6 0 | 19 | 4 5 0 | 2 5 0 | 79 | 2 3 4 |
31-10-2022 to 06-11-2022 | 1 2 7 | 03 | 3 4 6 | 2 5 9 | 61 | 2 4 5 | 1 6 6 | 38 | 4 5 9 | 1 3 6 | 05 | 7 9 9 | 3 8 9 | 02 | 3 4 5 | 2 3 0 | 52 | 2 2 8 | 6 8 8 | 23 | 4 4 5 |
07-11-2022 to 13-11-2022 | 4 8 9 | 16 | 3 6 7 | 5 7 7 | 90 | 2 3 5 | 6 9 9 | 41 | 5 7 9 | 3 5 7 | 59 | 3 8 8 | 3 4 6 | 30 | 6 6 8 | 1 3 5 | 96 | 3 6 7 | 6 7 9 | 22 | 3 9 0 |
14-11-2022 to 20-11-2022 | 2 4 8 | 44 | 3 4 7 | 1 6 0 | 79 | 2 8 9 | 4 7 0 | 10 | 6 7 7 | 3 7 0 | 05 | 6 9 0 | 3 5 6 | 41 | 3 4 4 | 1 1 8 | 06 | 8 8 0 | 2 3 3 | 89 | 2 3 4 |
21-11-2022 to 27-11-2022 | 6 8 9 | 34 | 3 5 6 | 2 4 8 | 47 | 1 6 0 | 1 5 0 | 69 | 2 3 4 | 1 1 0 | 21 | 1 4 6 | 1 4 9 | 42 | 2 3 7 | 2 3 6 | 11 | 2 3 6 | 6 7 9 | 29 | 1 2 6 |
28-11-2022 to 04-12-2022 | 2 3 7 | 20 | 4 7 9 | 7 9 0 | 68 | 1 7 0 | 1 3 4 | 80 | 1 4 5 | 3 6 7 | 67 | 1 2 4 | 3 6 0 | 98 | 4 4 0 | 1 4 0 | 58 | 4 6 8 | 3 4 9 | 62 | 3 4 5 |
05-12-2022 to 11-12-2022 | 1 2 5 | 81 | 3 8 0 | 2 6 7 | 55 | 4 5 6 | 2 4 7 | 37 | 1 1 5 | 2 7 8 | 71 | 5 6 0 | 5 6 8 | 99 | 2 8 9 | 4 5 6 | 50 | 2 9 9 | 4 5 0 | 96 | 5 5 6 |
12-12-2022 to 18-12-2022 | 1 3 8 | 24 | 6 8 0 | 3 4 0 | 70 | 5 6 9 | 2 3 4 | 93 | 1 3 9 | 1 7 7 | 51 | 3 8 0 | 2 2 6 | 09 | 1 3 5 | 3 9 0 | 26 | 7 9 0 | 3 4 0 | 78 | 1 8 9 |
19-12-2022 to 25-12-2022 | 3 7 8 | 89 | 5 5 9 | 1 3 0 | 48 | 2 6 0 | 3 7 0 | 00 | 2 8 0 | 1 2 9 | 20 | 4 6 0 | 3 6 8 | 77 | 1 6 0 | 1 4 5 | 01 | 1 2 8 | 2 4 9 | 53 | 2 2 9 |
26-12-2022 to 01-01-2023 | 2 4 5 | 19 | 3 8 8 | 5 6 7 | 85 | 3 5 7 | 2 3 9 | 49 | 2 7 0 | 1 7 8 | 63 | 1 3 9 | 2 3 7 | 27 | 1 2 4 | 1 6 0 | 71 | 1 2 8 | 1 5 0 | 68 | 5 6 7 |
02-01-2023 to 08-01-2023 | 1 2 9 | 25 | 2 5 8 | 3 4 5 | 21 | 1 1 9 | 3 5 6 | 42 | 1 4 7 | 4 9 0 | 36 | 4 4 8 | 1 1 6 | 84 | 4 0 0 | 6 8 8 | 26 | 5 5 6 | 5 8 0 | 30 | 2 9 9 |
09-01-2023 to 15-01-2023 | 4 6 7 | 70 | 1 4 5 | 3 3 5 | 11 | 5 7 9 | 1 4 0 | 55 | 2 5 8 | 2 8 8 | 85 | 7 8 0 | 3 5 5 | 31 | 3 8 0 | 7 7 8 | 28 | 1 3 4 | 1 5 9 | 53 | 1 2 0 |
16-01-2023 to 22-01-2023 | 5 9 0 | 42 | 2 0 0 | 1 2 6 | 94 | 3 5 6 | 4 6 0 | 04 | 2 4 8 | 1 6 9 | 68 | 1 8 9 | 3 4 7 | 45 | 1 7 7 | 6 8 8 | 21 | 5 6 0 | 4 8 0 | 25 | 2 5 8 |
23-01-2023 to 29-01-2023 | 4 6 8 | 82 | 2 4 6 | 7 8 0 | 51 | 2 3 6 | 6 9 0 | 52 | 3 9 0 | 1 4 5 | 05 | 3 5 7 | 2 7 9 | 80 | 2 4 4 | 8 8 9 | 52 | 3 3 6 | 1 2 7 | 04 | 1 4 9 |
30-01-2023 to 05-02-2023 | 1 2 6 | 99 | 4 7 8 | 1 6 0 | 78 | 2 7 9 | 1 2 3 | 61 | 2 3 6 | 2 3 4 | 93 | 2 4 7 | 2 6 0 | 80 | 1 3 6 | 8 0 0 | 84 | 2 3 9 | 7 7 0 | 43 | 2 4 7 |
06-02-2023 to 12-02-2023 | 1 3 9 | 30 | 1 2 7 | 1 2 8 | 12 | 2 3 7 | 1 2 6 | 90 | 1 3 6 | 2 2 3 | 77 | 2 7 8 | 1 3 6 | 08 | 1 1 6 | 2 4 6 | 22 | 1 2 9 | 2 3 4 | 97 | 3 5 9 |
