Step into the realm of Satta Matka mastery with the TIME BAZAR Panel Chart, your trusted companion for navigating the intricacies of the TIME BAZAR market. At dp-boss143.com, we provide you with a meticulously curated chart that unveils the secrets of past results and trends, empowering you to make informed betting decisions and maximize your chances of success. Explore the depths of the TIME BAZAR Panel Chart to uncover hidden patterns and insights that lie within. With access to comprehensive historical data and expert analysis, you'll gain a deeper understanding of the market dynamics, enabling you to spot opportunities and strategize effectively.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
31-10-2022 to 05-11-2022 | 2 6 8 | 64 | 2 3 9 | 7 9 9 | 52 | 5 8 9 | 4 6 7 | 74 | 4 5 5 | 1 1 8 | 05 | 7 9 9 | 2 3 9 | 48 | 1 2 5 | 2 3 5 | 00 | 1 9 0 |
07-11-2022 to 12-11-2022 | 5 6 9 | 08 | 1 7 0 | 1 7 8 | 67 | 1 3 3 | 1 4 8 | 31 | 6 7 8 | 1 2 8 | 15 | 3 3 9 | 1 7 0 | 84 | 6 9 9 | 1 7 7 | 52 | 5 8 9 |
14-11-2022 to 19-11-2022 | 1 2 6 | 95 | 3 3 9 | 2 2 6 | 07 | 3 7 7 | 5 6 0 | 13 | 1 2 0 | 2 6 0 | 82 | 1 4 7 | 2 3 6 | 18 | 3 5 0 | 3 8 9 | 02 | 1 2 9 |
21-11-2022 to 26-11-2022 | 3 6 0 | 97 | 5 5 7 | 5 7 9 | 11 | 4 7 0 | 2 6 9 | 74 | 1 4 9 | 3 8 0 | 11 | 4 7 0 | 1 5 9 | 56 | 3 3 0 | 2 7 9 | 85 | 4 4 7 |
28-11-2022 to 03-12-2022 | 1 5 6 | 27 | 5 5 7 | 2 3 0 | 55 | 6 9 0 | 1 2 4 | 79 | 3 7 9 | 2 2 7 | 16 | 1 5 0 | 7 9 0 | 62 | 2 4 6 | 7 9 0 | 65 | 2 5 8 |
05-12-2022 to 10-12-2022 | 1 4 8 | 32 | 5 7 0 | 1 7 9 | 78 | 1 1 6 | 1 2 2 | 53 | 5 9 9 | 4 8 0 | 29 | 9 0 0 | 1 2 4 | 75 | 2 5 8 | 2 9 0 | 15 | 8 8 9 |
12-12-2022 to 17-12-2022 | 1 3 6 | 09 | 5 5 9 | 4 8 9 | 11 | 6 7 8 | 1 3 5 | 93 | 5 8 0 | 6 8 0 | 48 | 3 5 0 | 3 8 0 | 19 | 1 2 6 | 4 4 8 | 66 | 4 4 6 |
19-12-2022 to 24-12-2022 | 6 7 0 | 37 | 1 2 4 | 1 4 4 | 96 | 4 5 7 | 1 8 9 | 80 | 2 3 5 | 4 5 8 | 78 | 1 7 0 | 1 7 0 | 85 | 1 5 9 | 1 7 8 | 62 | 1 3 8 |
26-12-2022 to 31-12-2022 | 4 6 8 | 81 | 2 4 5 | 7 9 0 | 60 | 5 6 9 | 9 0 0 | 95 | 8 8 9 | 5 7 8 | 01 | 3 3 5 | 1 9 9 | 95 | 6 9 0 | 1 5 8 | 44 | 7 8 9 |
02-01-2023 to 07-01-2023 | 1 2 0 | 30 | 5 7 8 | 1 6 6 | 33 | 3 5 5 | 3 9 0 | 25 | 4 4 7 | 1 7 7 | 56 | 3 6 7 | 1 4 6 | 16 | 4 5 7 | 1 2 0 | 31 | 2 9 0 |
09-01-2023 to 14-01-2023 | 4 5 0 | 98 | 3 5 0 | 5 6 8 | 90 | 1 3 6 | 2 5 8 | 53 | 1 3 9 | 4 5 7 | 66 | 3 5 8 | 2 3 5 | 08 | 2 8 8 | 3 9 0 | 29 | 5 6 8 |
16-01-2023 to 21-01-2023 | 4 7 8 | 91 | 1 5 5 | 5 8 9 | 25 | 2 6 7 | 1 5 6 | 28 | 2 7 9 | 7 9 0 | 60 | 1 2 7 | 4 5 6 | 55 | 2 4 9 | 1 3 0 | 43 | 1 4 8 |
23-01-2023 to 28-01-2023 | 6 9 9 | 41 | 3 9 9 | 3 8 8 | 91 | 2 3 6 | 2 5 6 | 33 | 1 2 0 | * * * | ** | * * * | 1 4 4 | 96 | 2 5 9 | 1 2 3 | 66 | 2 4 0 |
30-01-2023 to 04-02-2023 | 2 5 8 | 58 | 3 7 8 | 4 6 8 | 89 | 1 2 6 | 1 8 9 | 83 | 1 5 7 | 5 6 9 | 07 | 2 5 0 | 2 3 6 | 13 | 2 3 8 | 6 9 9 | 48 | 1 1 6 |
06-02-2023 to 11-02-2023 | 5 6 8 | 98 | 2 7 9 | 1 3 4 | 82 | 2 3 7 | 1 2 6 | 94 | 7 8 9 | 4 5 5 | 45 | 2 6 7 | 3 5 6 | 44 | 5 9 0 | 1 4 0 | 56 | 6 0 0 |
13-02-2023 to 18-02-2023 | 2 7 8 | 73 | 1 4 8 | 5 5 9 | 91 | 1 3 7 | 1 6 9 | 68 | 1 8 9 | 3 8 9 | 01 | 4 7 0 | 1 6 0 | 71 | 1 4 6 | 3 7 8 | 87 | 1 3 3 |
20-02-2023 to 25-02-2023 | 3 4 7 | 46 | 4 4 8 | 3 8 0 | 11 | 5 6 0 | 3 7 7 | 72 | 4 8 0 | 1 4 7 | 27 | 1 3 3 | 3 3 6 | 26 | 5 5 6 | 1 3 0 | 42 | 4 8 0 |
27-02-2023 to 04-03-2023 | 1 1 7 | 98 | 3 6 9 | 6 6 8 | 06 | 7 9 0 | 2 4 6 | 24 | 1 5 8 | 1 7 0 | 83 | 5 8 0 | 2 6 7 | 57 | 1 1 5 | 4 6 8 | 87 | 8 9 0 |
06-03-2023 to 11-03-2023 | 3 6 9 | 84 | 2 3 9 | 7 8 0 | 50 | 3 7 0 | * * * | ** | * * * | 7 8 9 | 46 | 2 5 9 | 7 8 0 | 53 | 2 5 6 | 1 2 6 | 97 | 1 6 0 |
13-03-2023 to 18-03-2023 | 3 3 6 | 20 | 3 7 0 | 1 3 4 | 80 | 1 3 6 | 6 6 8 | 09 | 2 8 9 | 4 4 8 | 65 | 1 2 2 | 5 9 0 | 48 | 2 7 9 | 6 6 9 | 10 | 1 1 8 |
20-03-2023 to 25-03-2023 | 4 7 9 | 04 | 1 5 8 | 6 7 8 | 14 | 2 4 8 | 3 4 4 | 19 | 6 6 7 | 3 9 0 | 20 | 1 1 8 | 2 5 9 | 67 | 2 6 9 | 4 5 6 | 58 | 1 2 5 |
27-03-2023 to 01-04-2023 | 5 8 9 | 22 | 1 2 9 | 6 7 7 | 05 | 7 8 0 | 3 7 8 | 88 | 2 7 9 | 1 4 8 | 32 | 2 4 6 | 2 8 0 | 09 | 5 7 7 | 4 8 8 | 00 | 3 7 0 |
03-04-2023 to 08-04-2023 | 2 3 0 | 58 | 2 2 4 | 4 5 8 | 72 | 2 0 0 | 3 7 7 | 73 | 3 4 6 | 4 6 0 | 09 | 1 8 0 | 5 8 0 | 37 | 4 4 9 | 4 5 7 | 64 | 7 8 9 |
10-04-2023 to 15-04-2023 | 8 9 0 | 77 | 3 4 0 | 5 8 9 | 26 | 2 6 8 | 1 2 0 | 36 | 2 4 0 | 1 2 0 | 33 | 7 8 8 | 1 3 7 | 15 | 7 8 0 | 5 8 0 | 37 | 1 6 0 |
17-04-2023 to 22-04-2023 | 2 2 3 | 72 | 6 7 9 | 3 4 6 | 34 | 2 6 6 | 2 4 8 | 45 | 2 3 0 | 5 5 7 | 73 | 2 5 6 | 2 2 6 | 02 | 6 6 0 | 5 6 9 | 03 | 6 8 9 |
24-04-2023 to 29-04-2023 | 7 9 0 | 60 | 1 3 6 | 2 6 0 | 88 | 1 2 5 | 7 7 0 | 47 | 5 6 6 | 7 9 9 | 55 | 1 1 3 | 1 4 6 | 14 | 7 7 0 | 3 4 0 | 72 | 3 3 6 |
01-05-2023 to 06-05-2023 | 2 5 0 | 73 | 1 4 8 | 1 1 0 | 26 | 7 9 0 | 2 4 8 | 40 | 5 7 8 | 1 4 5 | 04 | 7 8 9 | 1 1 0 | 25 | 2 4 9 | 2 8 0 | 06 | 3 6 7 |
08-05-2023 to 13-05-2023 | 4 4 9 | 78 | 9 9 0 | 5 5 0 | 02 | 2 3 7 | 6 7 9 | 26 | 6 0 0 | 4 4 9 | 73 | 1 6 6 | 8 8 0 | 61 | 2 9 0 | 3 6 9 | 84 | 6 8 0 |
15-05-2023 to 20-05-2023 | 7 8 0 | 55 | 2 3 0 | 3 4 9 | 64 | 3 5 6 | 1 0 0 | 13 | 6 8 9 | 3 3 6 | 23 | 2 2 9 | 1 2 3 | 67 | 1 6 0 | 4 7 9 | 05 | 1 4 0 |
22-05-2023 to 27-05-2023 | 1 8 9 | 83 | 6 8 9 | 3 5 9 | 77 | 2 6 9 | 1 3 0 | 44 | 1 6 7 | 1 6 7 | 46 | 2 5 9 | 2 5 8 | 59 | 1 8 0 | 3 5 8 | 69 | 2 8 9 |
29-05-2023 to 03-06-2023 | 1 6 7 | 41 | 1 3 7 | 4 4 0 | 87 | 1 6 0 | 4 6 7 | 79 | 1 8 0 | 3 6 8 | 77 | 2 5 0 | 5 6 0 | 11 | 6 6 9 | 3 7 8 | 84 | 2 6 6 |
05-06-2023 to 10-06-2023 | 5 6 7 | 83 | 4 9 0 | 2 4 7 | 30 | 5 5 0 | 2 6 7 | 50 | 3 8 9 | 8 8 9 | 52 | 5 8 9 | 4 6 0 | 09 | 1 9 9 | 8 9 9 | 62 | 6 7 9 |
12-06-2023 to 17-06-2023 | 4 5 6 | 56 | 3 4 9 | 2 0 0 | 28 | 4 5 9 | 1 6 9 | 61 | 2 3 6 | 2 4 4 | 04 | 2 2 0 | 3 3 6 | 29 | 4 5 0 | 4 6 7 | 75 | 3 5 7 |
19-06-2023 to 24-06-2023 | 3 3 4 | 06 | 6 0 0 | 2 2 5 | 97 | 1 2 4 | 1 4 7 | 23 | 1 3 9 | 3 9 9 | 13 | 1 3 9 | 5 7 7 | 93 | 2 3 8 | 6 9 0 | 50 | 2 8 0 |
26-06-2023 to 01-07-2023 | 2 3 6 | 10 | 1 9 0 | 1 5 0 | 63 | 3 5 5 | 2 5 9 | 68 | 3 5 0 | 1 4 5 | 04 | 1 6 7 | 6 9 0 | 54 | 1 3 0 | 2 6 7 | 57 | 3 4 0 |
03-07-2023 to 08-07-2023 | 2 6 7 | 55 | 7 8 0 | 1 3 0 | 47 | 2 6 9 | 1 2 7 | 08 | 1 8 9 | 5 7 8 | 09 | 3 6 0 | 5 6 7 | 86 | 2 5 9 | 2 4 5 | 14 | 4 4 6 |
10-07-2023 to 15-07-2023 | 1 3 8 | 21 | 2 3 6 | 1 4 7 | 20 | 3 8 9 | 2 6 9 | 78 | 4 5 9 | 2 3 7 | 24 | 7 7 0 | 3 9 0 | 24 | 5 9 0 | 4 7 9 | 03 | 1 5 7 |
17-07-2023 to 22-07-2023 | 2 7 0 | 96 | 3 5 8 | 3 4 4 | 19 | 2 3 4 | 8 9 0 | 77 | 5 6 6 | 3 5 7 | 53 | 2 3 8 | 6 8 0 | 42 | 3 4 5 | 5 5 8 | 88 | 2 3 3 |
24-07-2023 to 29-07-2023 | 2 3 4 | 90 | 2 2 6 | 3 3 9 | 52 | 7 7 8 | 4 7 0 | 11 | 1 3 7 | 1 3 9 | 37 | 7 0 0 | 1 5 6 | 20 | 6 7 7 | 4 4 0 | 81 | 2 4 5 |
31-07-2023 to 05-08-2023 | 6 6 0 | 24 | 1 4 9 | 4 0 0 | 42 | 1 2 9 | 6 9 0 | 59 | 3 6 0 | 7 8 9 | 40 | 6 7 7 | 7 7 8 | 28 | 8 0 0 | 2 7 9 | 84 | 1 5 8 |
07-08-2023 to 12-08-2023 | 5 8 9 | 25 | 6 9 0 | 2 5 0 | 77 | 4 6 7 | 3 9 9 | 10 | 2 3 5 | 3 8 0 | 10 | 4 6 0 | 2 7 9 | 87 | 4 6 7 | 5 8 0 | 32 | 1 4 7 |
14-08-2023 to 19-08-2023 | 1 3 4 | 86 | 1 7 8 | * * * | ** | * * * | 1 3 8 | 28 | 9 9 0 | 5 9 0 | 48 | 1 2 5 | 1 5 6 | 25 | 2 4 9 | 1 1 6 | 84 | 6 8 0 |
21-08-2023 to 26-08-2023 | * * * | ** | * * * | 2 4 8 | 44 | 7 8 9 | 1 3 3 | 79 | 4 6 9 | 2 2 9 | 35 | 4 5 6 | 1 1 3 | 59 | 3 6 0 | 4 7 0 | 11 | 1 4 6 |
28-08-2023 to 02-09-2023 | 6 8 9 | 35 | 7 9 9 | 3 7 8 | 82 | 2 4 6 | 1 3 4 | 87 | 1 6 0 | 6 9 0 | 54 | 1 3 0 | 1 3 9 | 31 | 4 8 9 | 1 3 9 | 31 | 2 3 6 |
04-09-2023 to 09-09-2023 | 2 5 0 | 76 | 1 7 8 | 5 9 0 | 40 | 4 6 0 | 4 8 9 | 13 | 2 5 6 | 1 5 0 | 62 | 2 3 7 | 2 4 7 | 32 | 4 8 0 | 1 8 0 | 97 | 3 7 7 |
11-09-2023 to 16-09-2023 | 3 5 7 | 59 | 2 3 4 | 1 5 8 | 43 | 2 4 7 | 1 4 6 | 11 | 1 2 8 | 2 7 9 | 84 | 1 6 7 | 1 3 6 | 05 | 3 4 8 | 4 5 8 | 78 | 3 6 9 |
18-09-2023 to 23-09-2023 | 6 9 0 | 57 | 2 7 8 | 1 1 4 | 64 | 6 8 0 | 1 3 7 | 16 | 6 0 0 | 3 5 0 | 80 | 1 2 7 | 1 1 6 | 81 | 1 2 8 | 1 2 5 | 84 | 6 8 0 |
25-09-2023 to 30-09-2023 | 1 5 8 | 46 | 1 7 8 | 4 8 9 | 16 | 7 9 0 | 3 7 0 | 08 | 2 7 9 | 1 1 9 | 11 | 3 3 5 | 2 7 9 | 85 | 2 5 8 | 1 5 0 | 60 | 4 6 0 |
02-10-2023 to 07-10-2023 | 1 7 0 | 80 | 2 9 9 | 2 6 0 | 85 | 1 4 0 | 7 9 9 | 53 | 3 4 6 | 4 5 9 | 84 | 3 4 7 | 1 3 0 | 40 | 2 3 5 | 1 8 0 | 94 | 1 6 7 |
09-10-2023 to 14-10-2023 | 4 8 9 | 16 | 4 5 7 | 4 6 9 | 92 | 3 9 0 | 6 8 0 | 45 | 4 4 7 | 1 1 8 | 03 | 3 5 5 | 2 4 4 | 06 | 8 9 9 | 2 2 4 | 08 | |
16-10-2023 to 21-10-2023 | 6 7 7 | 03 | 3 5 5 | 1 3 6 | 02 | 3 3 6 | 1 3 7 | 18 | 1 3 4 | 2 2 7 | 13 | 5 9 9 | 4 6 7 | 79 | 1 1 7 | 2 3 5 | 00 | 5 6 9 |
23-10-2023 to 28-10-2023 | 8 8 9 | 56 | 2 6 8 | 3 9 0 | 27 | 4 6 7 | 6 6 8 | 01 | 5 6 0 | 1 5 7 | 36 | 2 5 9 | 4 6 7 | 77 | 3 4 0 | 4 7 8 | 98 | 1 7 0 |
30-10-2023 to 04-11-2023 | 1 6 7 | 44 | 7 8 9 | 3 8 9 | 01 | 2 3 6 | 2 3 5 | 02 | 3 4 5 | 4 5 8 | 78 | 9 9 0 | 7 0 0 | 71 | 4 7 0 | 3 4 9 | 67 | 2 7 8 |
06-11-2023 to 11-11-2023 | 6 8 0 | 47 | 1 7 9 | 5 8 0 | 38 | 3 7 8 | 2 2 8 | 26 | 3 4 9 | 1 9 0 | 00 | 1 2 7 | * * * | ** | * * * | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 25-11-2023 | 2 6 9 | 78 | 1 2 5 | 4 9 9 | 27 | 1 1 5 | 3 4 0 | 71 | 2 4 5 | 5 0 0 | 50 | 2 8 0 | 4 4 7 | 59 | 6 6 7 | 2 4 8 | 43 | 2 2 9 |
27-11-2023 to 02-12-2023 | 7 7 8 | 21 | 4 7 0 | 3 5 6 | 44 | 2 2 0 | 6 9 0 | 59 | 2 3 4 | 1 2 7 | 03 | 1 5 7 | 2 8 0 | 03 | 1 5 7 | 1 3 9 | 34 | 2 2 0 |
04-12-2023 to 09-12-2023 | 4 4 8 | 68 | 4 7 7 | 3 3 7 | 35 | 6 9 0 | 2 9 0 | 11 | 4 8 9 | 1 2 6 | 99 | 1 4 4 | 2 5 9 | 67 | 3 7 7 | 1 1 4 | 69 | 1 2 6 |
11-12-2023 to 16-12-2023 | 1 2 0 | 33 | 3 4 6 | 3 7 8 | 81 | 2 4 5 | 1 1 5 | 72 | 3 9 0 | 4 6 0 | 02 | 1 2 9 | 1 9 9 | 99 | 2 8 9 | 3 4 8 | 54 | 7 8 9 |
18-12-2023 to 23-12-2023 | 7 8 0 | 50 | 5 6 9 | 1 4 5 | 09 | 2 3 4 | 2 8 0 | 05 | 3 3 9 | 2 4 8 | 41 | 2 4 5 | 8 0 0 | 84 | 2 5 7 | 1 1 9 | 18 | 3 5 0 |
25-12-2023 to 30-12-2023 | 6 7 0 | 37 | 8 9 0 | 2 3 4 | 92 | 1 5 6 | 1 6 7 | 46 | 1 6 9 | 1 5 6 | 22 | 3 9 0 | 3 4 9 | 65 | 3 4 8 | 1 5 6 | 27 | 3 5 9 |
01-01-2024 to 06-01-2024 | 1 4 6 | 13 | 1 6 6 | 5 8 0 | 36 | 2 4 0 | 6 7 0 | 35 | 3 4 8 | 2 4 9 | 59 | 2 2 5 | 1 2 8 | 17 | 2 6 9 | 5 7 8 | 04 | 2 5 7 |
08-01-2024 to 13-01-2024 | 6 8 9 | 35 | 3 4 8 | 2 8 0 | 06 | 2 4 0 | 4 4 6 | 47 | 3 4 0 | 5 5 6 | 61 | 1 4 6 | 1 5 6 | 23 | 6 7 0 | 1 5 8 | 40 | 2 8 0 |
15-01-2024 to 20-01-2024 | 3 6 9 | 83 | 6 7 0 | 1 7 9 | 76 | 4 4 8 | 3 7 0 | 00 | 5 7 8 | 1 4 0 | 56 | 4 5 7 | 2 9 0 | 11 | 5 6 0 | 3 5 6 | 44 | 2 5 7 |
22-01-2024 to 27-01-2024 | 1 1 9 | 17 | 4 4 9 | 5 5 8 | 85 | 1 7 7 | 3 8 9 | 08 | 3 5 0 | 5 6 9 | 03 | 2 2 9 | * * * | ** | * * * | 1 6 6 | 33 | 1 4 8 |
29-01-2024 to 03-02-2024 | 4 7 0 | 14 | 4 4 6 | 1 6 6 | 32 | 6 7 9 | 1 6 7 | 44 | 3 4 7 | 1 3 4 | 86 | 1 6 9 | 2 3 8 | 37 | 4 6 7 | 5 6 0 | 13 | 6 7 0 |
05-02-2024 to 10-02-2024 | 1 2 6 | 97 | 1 8 8 | 7 0 0 | 73 | 1 5 7 | 2 2 7 | 16 | 3 3 0 | 2 2 3 | 79 | 1 8 0 | 3 8 9 | 05 | 1 6 8 | 5 7 8 | 08 | 1 3 4 |
12-02-2024 to 17-02-2024 | 1 9 0 | 07 | 4 5 8 | 1 1 3 | 54 | 3 5 6 | 7 9 0 | 68 | 2 2 4 | 4 5 7 | 67 | 3 5 9 | 1 4 9 | 42 | 5 7 0 | 3 4 7 | 46 | 2 4 0 |
19-02-2024 to 24-02-2024 | 3 5 0 | 80 | 2 9 9 | 5 5 7 | 71 | 3 4 4 | 6 8 9 | 34 | 1 4 9 | 2 7 0 | 94 | 8 8 8 | 1 1 9 | 16 | 2 5 9 | 1 6 9 | 65 | 8 8 9 |
26-02-2024 to 02-03-2024 | 3 4 9 | 65 | 1 5 9 | 3 8 0 | 10 | 6 6 8 | 3 4 7 | 43 | 1 4 8 | 1 3 8 | 24 | 3 5 6 | 1 7 0 | 84 | 1 4 9 | 1 4 5 | 03 | 6 8 9 |
04-03-2024 to 09-03-2024 | 3 7 9 | 94 | 1 6 7 | 2 6 7 | 59 | 1 4 4 | 1 7 9 | 72 | 2 0 0 | 4 5 8 | 71 | 1 4 6 | 3 6 9 | 80 | 3 7 0 | 7 7 9 | 30 | 5 6 9 |
11-03-2024 to 16-03-2024 | 4 6 9 | 96 | 1 7 8 | 2 4 9 | 50 | 2 8 0 | 1 7 0 | 89 | 4 7 8 | 2 0 5 | 79 | 2 3 4 | 4 4 9 | 71 | 3 4 4 | 1 2 4 | 74 | 1 3 0 |
18-03-2024 to 23-03-2024 | 1 8 9 | 80 | 1 4 5 | 3 5 8 | 61 | 1 4 6 | 1 4 9 | 40 | 1 1 8 | 2 3 6 | 12 | 2 4 6 | 5 6 9 | 07 | 1 2 4 | 2 5 8 | 59 | 5 5 9 |
25-03-2024 to 30-03-2024 | * * * | ** | * * * | 4 6 7 | 71 | 2 9 0 | 1 6 0 | 74 | 2 5 7 | 1 4 8 | 37 | 2 5 0 | 1 4 8 | 33 | 1 4 8 | 1 3 0 | 49 | 3 6 0 |
01-04-2024 to 06-04-2024 | 4 8 0 | 24 | 2 3 9 | 2 3 8 | 34 | 1 4 9 | 1 4 0 | 53 | 6 7 0 | 1 5 5 | 12 | 4 9 9 | 1 3 8 | 29 | 5 7 7 | 3 9 9 | 17 | 2 5 0 |
08-04-2024 to 13-04-2024 | 1 5 5 | 15 | 1 5 9 | 2 4 7 | 38 | 2 7 9 | 1 3 7 | 19 | 5 5 9 | 3 9 0 | 27 | 4 6 7 | 2 7 0 | 95 | 2 3 0 | 3 5 9 | 70 | 1 2 7 |
15-04-2024 to 20-04-2024 | 3 4 7 | 40 | 1 2 7 | 4 5 8 | 77 | 1 2 4 | 2 3 4 | 96 | 1 6 9 | 1 1 0 | 24 | 1 5 8 | 2 7 8 | 77 | 1 7 9 | 4 5 6 | 55 | 3 5 7 |
22-04-2024 to 27-04-2024 | 2 5 0 | 70 | 2 8 0 | 7 7 9 | 30 | 3 3 4 | 2 4 6 | 28 | 2 7 9 | 4 8 9 | 12 | 2 0 0 | 3 9 9 | 13 | 3 3 7 | 4 4 8 | 69 | 1 2 6 |
29-04-2024 to 04-05-2024 | 1 5 7 | 30 | 6 7 7 | 1 8 9 | 85 | 1 4 0 | 1 2 5 | 89 | 5 6 8 | 2 4 5 | 12 | 4 8 0 | 2 6 8 | 64 | 3 4 7 | 1 6 9 | 63 | 6 7 0 |
06-05-2024 to 11-05-2024 | 6 8 9 | 30 | 2 4 4 | 1 3 5 | 91 | 2 9 0 | 2 5 5 | 25 | 3 5 7 | 3 8 0 | 14 | 3 5 6 | 1 3 3 | 72 | 2 0 0 | 3 8 9 | 04 | 3 4 7 |
13-05-2024 to 18-05-2024 | 4 6 9 | 95 | 3 3 9 | 7 9 0 | 64 | 5 9 0 | 2 7 9 | 87 | 1 3 3 | 1 3 7 | 17 | 8 9 0 | 3 5 9 | 77 | 1 2 4 | 4 8 9 | 17 | 4 6 7 |
20-05-2024 to 25-05-2024 | 3 6 0 | 99 | 2 8 9 | 5 0 0 | 59 | 1 3 5 | 1 5 0 | 68 | 3 6 9 | 5 5 8 | 84 | 3 4 7 | 4 4 5 | 31 | 1 4 6 | 3 8 0 | 14 | 6 9 9 |
27-05-2024 to 01-06-2024 | 5 9 9 | 30 | 6 7 7 | 6 7 0 | 35 | 4 5 6 | 1 1 8 | 02 | 1 4 7 | 4 9 9 | 22 | 2 5 5 | 1 6 9 | 60 | 4 6 0 | 1 7 9 | 73 | 1 3 9 |
03-06-2024 to 08-06-2024 | 1 4 6 | 18 | 1 8 9 | 3 7 0 | 00 | 2 9 9 | 3 8 9 | 07 | 2 5 0 | 3 6 7 | 61 | 5 7 9 | 3 5 9 | 77 | 2 6 9 | 4 4 9 | 76 | 3 3 0 |
10-06-2024 to 15-06-2024 | 1 4 6 | 14 | 3 5 6 | 9 9 0 | 89 | 1 8 0 | 2 7 8 | 77 | 3 7 7 | 2 5 5 | 20 | 5 7 8 | 1 4 7 | 26 | 8 8 0 | 1 3 5 | 91 | 1 4 6 |
17-06-2024 to 22-06-2024 | 1 2 4 | 71 | 2 3 6 | 5 8 9 | 22 | 1 1 0 | 4 5 8 | 73 | 3 4 6 | 2 7 0 | 90 | 4 6 0 | 1 4 8 | 38 | 1 2 5 | 3 4 0 | 73 | 1 4 8 |
24-06-2024 to 29-06-2024 | 1 6 9 | 69 | 4 5 0 | 4 7 0 | 10 | 2 4 4 | 2 5 0 | 78 | 3 6 9 | 3 5 6 | 45 | 1 4 0 | 2 5 7 | 49 | 1 2 6 | 2 4 7 | 31 | 7 7 7 |
01-07-2024 to 06-07-2024 | 2 7 8 | 71 | 4 8 9 | 2 3 8 | 31 | 3 3 5 | 4 6 6 | 63 | 2 4 7 | 3 5 9 | 78 | 3 5 0 | 5 9 0 | 49 | 1 1 7 | 5 6 7 | 82 | 1 3 8 |
08-07-2024 to 13-07-2024 | 2 8 9 | 91 | 3 8 0 | 1 2 9 | 24 | 2 4 8 | 1 5 7 | 30 | 1 9 0 | 4 5 6 | 53 | 7 8 8 | 1 5 7 | 36 | 1 7 8 | 2 4 5 | 12 | 6 6 0 |
15-07-2024 to 20-07-2024 | 6 7 9 | 20 | 1 9 0 | 3 8 8 | 92 | 2 2 8 | 5 5 6 | 62 | 2 3 7 | 1 9 9 | 95 | 4 5 6 | 1 5 9 | 52 | 2 3 7 | 2 4 9 | 56 | 4 5 7 |
22-07-2024 to 27-07-2024 | 4 6 0 | 06 | 3 4 9 | 4 0 0 | 43 | 7 8 8 | 2 8 0 | 05 | 3 4 8 | 3 3 3 | 92 | 5 8 9 | 7 8 8 | 34 | 4 5 5 | 4 7 7 | 84 | 4 0 0 |
29-07-2024 to 03-08-2024 | 3 6 6 | 50 | 3 3 4 | 2 4 9 | 52 | 1 3 8 | 5 8 0 | 32 | 5 8 9 | 2 2 6 | 00 | 2 8 0 | 6 8 0 | 45 | 2 6 7 | 2 3 6 | 16 | 3 5 8 |
05-08-2024 to 10-08-2024 | 7 7 8 | 25 | 1 7 7 | 2 7 0 | 93 | 1 6 6 | 6 8 9 | 39 | 1 2 6 | 2 9 9 | 03 | 3 3 7 | 1 4 5 | 02 | 6 7 9 | 1 9 0 | 09 | 3 7 9 |
12-08-2024 to 17-08-2024 | 3 5 0 | 86 | 1 5 0 | 3 4 6 | 33 | 2 5 6 | 3 5 8 | 67 | 1 8 8 | * * * | ** | * * * | 5 9 9 | 34 | 2 2 0 | 3 5 0 | 82 | 4 8 0 |
19-08-2024 to 24-08-2024 | 1 8 9 | 83 | 3 3 7 | 2 6 7 | 56 | 7 9 0 | 1 1 3 | 51 | 4 7 0 | 2 6 0 | 81 | 3 3 5 | 5 6 7 | 82 | 4 9 9 | 1 6 0 | 79 | 3 6 0 |
26-08-2024 to 31-08-2024 | 1 5 9 | 55 | 6 9 0 | 3 4 5 | 21 | 1 3 7 | 1 4 5 | 08 | 5 5 8 | 2 2 9 | 35 | 7 9 9 | 4 5 7 | 69 | 5 6 8 | 2 4 7 | 31 | 1 2 8 |
02-09-2024 to 07-09-2024 | 3 4 5 | 27 | 3 4 0 | 1 6 8 | 51 | 2 3 6 | 4 5 9 | 86 | 2 6 8 | 1 3 7 | 11 | 4 8 9 | 1 4 5 | 02 | 3 9 0 | * * * | ** | * * * |
09-09-2024 to 14-09-2024 | 2 3 5 | 05 | 3 5 7 | 4 6 7 | 72 | 2 3 7 | 2 8 9 | 98 | 2 3 3 | 2 3 5 | 02 | 2 2 8 | 2 3 4 | 91 | 5 7 9 | 5 5 8 | 86 | 1 1 4 |
16-09-2024 to 21-09-2024 | 2 3 3 | 8 | 5 5 8 | 80 | 1 1 8 | 4 4 9 | 75 | 3 6 6 | 4 6 0 | 00 | 3 8 9 | 4 8 9 | 19 | 1 2 6 | 3 4 9 | 61 | 4 7 0 | |
23-09-2024 to 28-09-2024 | 1 8 9 | 8 | 1 3 6 | 05 | 3 3 9 | 4 6 7 | 71 | 5 6 0 | 3 6 9 | 89 | 2 7 0 | 3 3 4 | 09 | 4 5 0 | 2 5 6 | 35 | 1 4 0 | |
